Hair Services
prices starting at
| Women's Haircut | $45 |
| Dry Cut | $65 |
| Men's Cut | $28 |
| Children's Cut Under 12 | $16 |
| Styling | $25 |
| Special Occasion | $65 |
| Conditioning Treatment | $30 |
| Permanent Wave | $75 |
| Spiral | $105 |
| Bangs | $6 |
Hair Colour
prices starting at
| Single Process | $55 |
| Double Process | $80 |
| Semi Permanent Glaze | $40 |
| Highlights / Lowlights | Full / Partial |
| Short | $80 / $60 |
| Medium | $100 / $85 |
| Long | $130 / $100 |
| Face Frame | $55 |
Nail Services
prices starting at
| Manicure | $16 |
| Spa Manicure | $25 |
| Sports Manicure | $14 |
| French Manicure | $20 |
| Polish Change | $10 |
| French Polish Change | $12 |
| White Tip Gel | |
| Full Set | $75 |
| Fill | $40 |
| Gel Full Set | $65 |
| 2 Week Fill | $30 |
| 3 Week Fill | $40 |
| Colored Gel | $35 |
| Nail Repair | $3 |
| Paraffin / Exfoliation Treatment | $20 |
Pedicure Services
prices starting at
| Classic Pedicure | $35 |
| French Pedicure | $38 |
| Spa Pedicure | $45 |
| Mini Pedicure | $28 |
| French Mini Pedicure | $31 |
| Polish Change | $12 |
| French Polish Change | $15 |
Waxing Services
prices starting at
| Eyebrow | $12 |
| Lip | $10 |
| Chin | $12 |
| Sideburns | $12 |
| Bikini | $35 |
| Full Leg | $70 |
| Half Leg | $45 |
| Full Arm | $45 |
| Half Arm | $30 |
| Underarm | $20 |
| Full Back | $55 |
Facial Services
prices starting at
| European Facial | $75 |
| Mini Facial | $50 |
| Back Facial | $75 |
| Makeup Application | $45 |
| Eye Lash Tint | $20 |
| Brow Tint | $10 |